RP-32 | RP-32 | RP-33 | |
---|---|---|---|
Light Source | Powerboard™ Integrated LEDs | Powerboard™ Integrated LEDs | G4 LED Lamp |
Power | 1 LED | ZDC | E2 |
Total Lumens (lm) | 55 | 50-60 | 50-55 |
Power Consumption (VA) | 2.2 | 4.3 | 1.3 |
Efficacy (lm/W) | 28 | 21 | 41 |
Color Temperature (CCT) | 2700K (Warm) 3000K (Soft) Wildlife-Friendly (Amber) |
RGBW | 2700K (Warm) 3000K (Soft) |
Color Rendering Index (CRI) | 85+ | - | 84+ |
Maximum Candela (cd) | 24 | 25 | N/A |
Input Voltage (V) |
10-15 |
11-15 |
10-15 |
Luxor Compatibility | |||
Powerline Zoning (Z) | Default | Default | - |
Smooth PWM Dimming (D) | ZD | ZDC | - |
RGBW Color-Changing (C) | - | ZDC | - |
Minimum Rated Life (L90/B10) | 72,000 Hrs | 55,000 Hrs | 33,000 Hrs |