Lamp | 1LED | 3LED | 6LED | ZDC |
---|---|---|---|---|
Total Lumens* | 63 | 151 | 286 | 185 |
Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 11 to 15V |
Input Power (W) | 2.0 | 4.0 | 7.7 | 9.1 |
VA Total | 2.4 | 4.4 | 9.3 | 11.0 |
Lumens per Watt (Efficacy) |
32 | 36 | 28 | 20 |
CRI (Ra) | 80+ | 80+ | 80+ | 80+ |
Max Candela | 25 | 62 | 111 | 86 |
Dimming | PWM, Phase | PWM, Phase | PWM, Phase | -- |
RGBW Available | No | No | No | Yes |
Luxor® Compatibility | ||||
Default | Zoning | Zoning | Zoning | -- |
ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | -- |
ZDC Option | -- | -- | -- | Zoning/Dimming/Color |
Minimum Rated Life (L90/B10) | 55,000 Hrs | 55,000 Hrs | 55,000 Hrs | 55,000 Hrs |
*Measured using the 3,900K CCT lens. Multipliers for other CCTs include 0.80 (2,700K), 0.65 (4,500K), and 0.65 (5,200K).