Number of LEDs | 1 |
---|---|
Total Lumens † | 79 |
Input Voltage | 10 to 15V |
Input Power (W) | 2.0 |
VA | 2.4 |
Efficacy (Lumens/Watt) | 39 |
Color Rendering Index (CRI) | 82 |
Center Beam Candle Power | 480 |
Dimming | PWM, Phase** |
RGBW Available | No |
Luxor Compatibility | |
Default | Zoning |
ZD Option | Zoning/Dimming |
ZDC Option | -- |
Minimum Rated Life (L70) | 50,000 Hrs |
CCT | |
Amber Filter | 2700K |
Frosted Filter | 3900K |
Green Filter | 4500K |
Blue Filter | 5200K |
** For optimal performance, use trailing edge phase cut dimmer
† Measured using the 3900K CCT lens. Multipliers for other CCT’s include 0.80 (2700K), 0.65 (4500K), and 0.65 (5200K)
† Measured using the 3900K CCT lens. Multipliers for other CCT’s include 0.80 (2700K), 0.65 (4500K), and 0.65 (5200K)