Filter
Output 20W 35W 50W
Total Lumens (lm) 230-290 335-480 480-505
Power Consumption (VA) 4.3 5.4 6.5
Efficacy (Lumens per Watt) 59-74 39-101 95-104
Correlated Color Temperature (CCT) 2700K, 3000K 2700K, 3000K 2700K, 3000K
Halogen Equivalent (W) 20 35 50
Beam Angle 10, 30, 45 15, 35, 47 35
Maximum Candela (cd) 395-4,590 450-2,720 1,025-1,080
Color Rendering Index (CRI) 84+ 84+ 84+
Input Voltage (V) 10-15 10-15 10-15
Dimming Phase* Phase* Phase*
Minimum Rated Life (L70) 40,000 Hrs 40,000 Hrs 40,000 Hrs

* For optimal performance, use a trailing-edge, phase-cut dimmer.