Output | 1 LED | 3 LED | ZDC |
---|---|---|---|
Total Lumens† | 48 | 78 | 60 |
Input Voltage | 10 to 15V | 10 to 15V | 11 to 15V |
Input Power | 2.0 W | 4.2 W | 6.0 W |
Power Consumption (VA) | 2.4 | 4.5 | 7.2 |
Efficacy (lm/W) | 24 | 19 | 10 |
Color Rendering Index (CRI) | 80+ | 80+ | 80+ |
Max Candela | 53 | 73 | 56 |
Dimming | |||
Primary Dimming (Transformer) |
Consult transformer specifications | ||
Secondary Dimming (Fixture) |
Phase-cut** | Phase-cut** | Luxor |
RGBW Available | No | No | Yes |
Luxor Compatibility | |||
Default | Zoning | Zoning | -- |
ZD Option | Zoning/Dimming | Zoning/Dimming | -- |
ZDC Option | -- | -- | Zoning/Dimming/Color |
Minimum Rated Life L90 B10 | 55,000 Hrs | 55,000 Hrs | 55,000 Hrs |
† Measured using the 3,900K CCT lens. Multipliers for other CCTs include 0.80 (2,700K), 0.65 (4,500K), and 0.65 (5,200K).
** For optimal performance, use a trailing-edge, phase-cut dimmer.