Filter
  E-6-FL E-6-WF E-9-FL E-9-WF
Total Lumens (lm) 490 440 635 565
Power Consumption (VA) 6.0 6.0 8.5 8.5
Efficacy (Lumens per Watt) 130 115 110 100
Correlated Color Temperature (CCT) 2700K 2700K 2700K 2700K
Halogen Equivalent (W) 35 35 50 50
Beam Angle 30° 60° 30° 60°
Maximum Candela (cd) 1,075 310 1,505 410
Color Rendering Index (CRI) 83 83 83 83
Input Voltage (V) 10-15 10-15 10-15 10-15
Dimming Phase Phase Phase Phase
Minimum Rated Life (L70) 30,000 Hrs 30,000 Hrs 30,000 Hrs 30,000 Hrs