| Output | 3LED | 6LED | 9LED | ZDC |
|---|---|---|---|---|
| Total Lumens† | 290 | 510 | 700 | 115-390 |
| Input Voltage | 10 to 15V | 10 to 15V | 10 to 15V | 11 to 15V |
| Input Power (W) | 4.0 | 7.7 | 11.1 | 9.1 |
| Power Consumption (VA) | 4.4 | 9.3 | 12.2 | 11.0 |
| Efficacy (lm/W) | 74 | 66 | 68 | 21 |
| Color Rendering Index (CRI) | 83 | 83 | 83 | 80+ |
| Center Beam Candlepower* | ||||
| Flood (35) | 571 | 1,094 | 1446 | 172 |
| Dimming | ||||
| Primary Dimming (Transformer) | Consult transformer specifications | |||
| Secondary Dimming (Fixture) | Phase-cut** | Phase-cut** | Phase-cut** | Luxor |
| RGBW Available | No | No | No | Yes |
| Luxor Compatibility | ||||
| Default | Zoning | Zoning | Zoning | -- |
| ZD Option | Zoning/Dimming | Zoning/Dimming | Zoning/Dimming | -- |
| ZDC Option | -- | -- | -- | Zoning/Dimming/Color |
| Minimum Rated Life L70 (Hrs) | 72,000 | 72,000 | 72,000 | 55,000 |
* Information for Spot or Wide Flood available in IES files
** For optimal performance, use a trailing-edge, phase-cut dimmer
† Measured using the 2,700K CCT option
Show Summary in Full View
Off