A-BR10
Vue d'ensemble
Conçu tout en arêtes vives et en courbes, l'A-BR10 se fond aussi bien dans des architectures traditionnelles, modernes que classiques, et convient parfaitement à tout type de projet.
Configure Product
Select from the options below to configure this product, then add it to your My List.
Control
SV
Standard Voltage (120 V / 60 Hz
UV
Universal Voltage (110V - 277 V / 60 Hz
HV
High Voltage (220–240 V / 50 Hz) CE-Certified
Power
L07
320-990 Lumens
L10
445-1345 Lumens
L13
615-1800 Lumens
L20
990-2975 Lumens
LED Color
K27
Warm (2700K)
K30
Soft (3000K)
K40
Cool (4000K)
Optic
[Default]
NL Lamp
FR
Frosted Lens
Configuration
GP
Ground Plane Orientation
GG
Ground/Ground Orientation
GV
Ground/Vertical Orientation
Finish
Bronze Metallic (BZ)
Black (FB)
Flat White (FW)
Silver (SV)
Accessories
Select Type
- All Accessories
- Recommended
- Power
- Mounting
- Filters
- Splicing
- Glare
- Lenses
- Replacement Lamps
LCM-HV
Luxor Cube - Line-voltage
LCM-RLY010V
Luxor Cube - Relay, 0-10V dimming
Specifications
| Sortie | L07 | L10 | L13 | L20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GG | GV | GP | GG | GV | GP | GG | GV | GP | GG | GV | |
| Lumens totaux* | ||||||||||||
| Court | 319 | 643 | 608 | 444 | 878 | 844 | 614 | 1 214 | 1 166 | 988 | 1 957 | 1 877 |
| Moyen | 398 | 762 | 760 | 549 | 1 089 | 1 042 | 756 | 1 497 | 1 427 | 1 266 | 2 427 | 2 311 |
| Long | 496 | 990 | 947 | 676 | 1 347 | 1 285 | 918 | 1 803 | 1 743 | 1 519 | 2 977 | 2 803 |
| Alimentation d'entrée (W) | 7,6 | 15,0 | 15,0 | 10,9 | 22,1 | 22,1 | 15,3 | 30,7 | 30,7 | 24,5 | 49,3 | 49,3 |
| VA | 7,9 | 15,5 | 15,5 | 11,2 | 22,8 | 22,8 | 15,6 | 31,0 | 31,0 | 24,8 | 49,8 | 49,8 |
| Efficacité (lumens/watt) | 42 - 66 | 41 - 66 | 41 - 66 | 41 - 62 | 39 - 61 | 39 - 61 | 41 - 60 | 38 - 59 | 38 - 59 | 41 - 63 | 39 -61 | 39 - 61 |
| Indice de rendu des couleurs (IRC) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 82 |
| Candelas au centre du faisceau (CBCP) | ||||||||||||
| Court | 386 | 392 | 376 | 536 | 548 | 528 | 746 | 748 | 724 | 1 220 | 1 216 | 1 138 |
| Moyen | 422 | 429 | 408 | 582 | 594 | 572 | 812 | 812 | 788 | 1 299 | 1 295 | 1 214 |
| Long | 442 | 448 | 431 | 611 | 622 | 598 | 838 | 838 | 814 | 1 355 | 1 351 | 1 248 |
| Gradation | Phase, 0-10 V | Phase, 0-10 V | Phase, 0-10 V | Phase, 0-10 V | ||||||||
| Durée de vie minimale (L70) | 50 000 heures | 50 000 heures | 50 000 heures | 50 000 heures | ||||||||
| Compatibilité Luxor® | ||||||||||||
| Option ZD | CUBE Luxor nécessaire | CUBE Luxor nécessaire | CUBE Luxor nécessaire | CUBE Luxor nécessaire | ||||||||
| Classification IES | ||||||||||||
| Court | Type II | Type II | Type II† | Type II | Type II† | Type II† | Type II | Type II† | Type II† | Type II | Type II† | Type II† |
| Moyen | Type II | Type III† | Type II | Type II | Type III† | Type II | Type II | Type III† | Type II | Type II | Type III† | Type II |
| Long | Type III | Type III† | Type III† | Type III | Type III | Type III† | Type II | Type III | Type III† | Type III | Type III | Type III |
* Le rendement en lumens ne change pas en fonction de la CCT spécifiée. Les mesures ont été effectuées avec une finition blanc mat FW. Pour l'argent SV, multipliez les valeurs par 0,74 ; pour le bronze métallisé BZ, multipliez par 0,61 ; pour le noir FB, multipliez par 0,59 ; pour la lentille givrée FR, multipliez par 0,82.
† Indique une extrapolation des données.
Documents
Select Type
- All Documents
- Specifications
- Installation
- Marketing
- Photometrics
- Replacement Parts
- Software
Photos
Application Photos
Download Image
Medium OriginalStudio Photos
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original