PAR-36
Lamp LED Eco
Base
PAR36
Angles du faisceau
2
Lumens total
690–850
Lampe
PAR-36
Vue d'ensemble
Puissante, la lampe PAR-36 est idéale pour les applications qui nécessitent un fort rendement. Émettant jusqu'à 860 lumens, elle est disponible en deux intensités, deux angles de faisceau et deux températures de couleur.
Configure Product
Select from the options below to configure this product, then add it to your My List.
Lighting Engine
Power
35
335-480 lumens; 5.4 VA
50
6.5 VA
LED Color
W
Warm (2700K)
S
Soft (3000K)
Optic
FL
Flood (30°)
WF
Wide Flood (60°)
Specifications

| ECO35WFL | ECO35SFL | ECO35WWF | ECO35SWF | ECO50WFL | ECO50SFL | ECO50WWF | ECO50SWF | |
|---|---|---|---|---|---|---|---|---|
| Lumens totaux (lm) | 685 | 675 | 665 | 675 | 855 | 845 | 860 | 850 |
| Consommation électrique (VA) | 8,5 | 8,5 | 8,5 | 8,5 | 11,3 | 11,3 | 11,3 | 11,3 |
| Efficacité (lm/W) | 117 | 115 | 115 | 115 | 115 | 106 | 107 | 106 |
| Équivalence halogène (W) | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 |
| Température de couleur corrélée (CCT) | 2700 K | 3 000 K | 2700 K | 3 000 K | 2700 K | 3 000 K | 2700 K | 3 000 K |
| Angle du faisceau | Faisceau normal (35°) | Faisceau normal (35°) | Faisceau large (50°) | Faisceau large (50°) | Faisceau normal (35°) | Faisceau normal (35°) | Faisceau large (50°) | Faisceau large (50°) |
| Candelas maximum (cd) | 1 340 | 1140 | 750 | 750 | 1 520 | 1 450 | 950 | 850 |
| Indice de rendu des couleurs (IRC) | ≥ 84 | ≥ 84 | ≥ 84 | ≥ 84 | ≥ 84 | ≥ 84 | ≥ 84 | ≥ 84 |
| Tension d'entrée (V) | 10 à 15 | 10 à 15 | 10 à 15 | 10 à 15 | 10 à 15 | 10 à 15 | 10 à 15 | 10 à 15 |
| Gradation | Phase* | Phase* | Phase* | Phase* | Phase* | Phase* | Phase* | Phase* |
| Durée de vie minimale de la L70 (en heures) | 50 000 | 50 000 | 50 000 | 50 000 | 50 000 | 50 000 | 50 000 | 50 000 |
* Pour des performances optimales, utilisez un variateur (à coupure de phase inverse) en aval.
| Matériel | Boîtier en aluminium |
| Alimentation | Tension d'entrée : 10 à 15 V c.a. |
| Systèmes de gestion | Compatible avec le CUBE Luxor à basse tension |
| Poids | 1,1 kg (2,5 lb) |
| Base | PAR36 |
| Température de la couleur | 2 700 K et 3 000 K |
| Température de fonctionnement ambiante | -18 °C à 60 °C (0 °F à 140 °F) |
| Durabilité | Innovation et conservation ne font qu'un lors de la conception et de la fabrication de nos produits. Chaque fois que nous le pouvons, nous utilisons des matériaux recyclés tout en assurant une excellente fonctionnalité. Nos produits LED diffusent une lumière de grande qualité avec une efficacité énergétique, une durée de vie et une durabilité optimales. |
| Garantie | Garantie limitée de 3 ans |
| Certifications | RoHS, ETL |

Documents
Select Type
- All Documents
- Specifications
- Installation
- Marketing
- Photometrics
- Replacement Parts
- Software
| Document Name | Actions |
|---|
Photos
Studio Photos
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.