MR-16 Eco
Vista general
La lámpara LED MR-16 Eco ofrece una opción económica y de alta calidad para los profesionales de la iluminación. Las lámparas están disponibles en dos intensidades, dos ángulos de haz y dos opciones de temperatura de color.
Configure Product
Select from the options below to configure this product, then add it to your My List.
Lighting Engine
Power
6
6 VA
9
9 VA
LED Color
W
Warm (2700K)
S
Soft (3000K)
Optic
FL
Flood (30°)
WF
Wide Flood (60°)
Accessories
Select Type
- All Accessories
- Recommended
- Power
- Mounting
- Filters
- Splicing
- Glare
- Lenses
- Replacement Lamps
250015260000
Hex Baffle for MR-16 LED Lamps
250013550000
Linear Spread Lens for MR-16 LED Lamps
250015240000
Solite Spread Lens for MR-16 LED Lamps
250015170000
Frosted Lens for MR-16 LED Lamps
Specifications
| E-6-FL | E-6-WF | E-9-FL | E-9-WF | |||||
|---|---|---|---|---|---|---|---|---|
| Lúmenes totales (lm) | 425 | 445 | 375 | 395 | 540 | 565 | 480 | 505 |
| Consumo de energía (VA) | 6,0 | 6,0 | 6,0 | 6,0 | 8,5 | 8,5 | 8,5 | 8,5 |
| Eficiencia (lúmenes por vatio) | 111 | 117 | 98 | 103 | 107 | |||
| Temperatura de color asociada (CCT) | 2700K | 3000 K | 2700K | 3000 K | 2700K | 3000 K | 2700K | 3000 K |
| Halógeno Equivalente (W) | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 |
| Ángulo del haz | 30° | 30° | 60° | 60° | 30° | 30° | 60° | 60° |
| Candela máxima (cd) | 1075 | 310 | 1505 | 410 | ||||
| Índice de Reproducción Cromática (CRI) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| Voltaje de entrada (V) | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 |
| Atenuación | Fase | Fase | Fase | Fase | Fase | Fase | Fase | Fase |
| Vida nominal mínima (L70) | 30 000 h | 30 000 h | 30 000 h | 30 000 h | 30 000 h | 30 000 h | 30 000 h | 30 000 h |
Documents
Select Type
- All Documents
- Specifications
- Installation
- Marketing
- Photometrics
- Replacement Parts
- Software
| Document Name | Actions |
|---|
Photos
Studio Photos
Download Image
Medium Original
Download Image
Medium Original