PAR-36
Eco LED Lampe
Sockel
PAR36
Abstrahlwinkel
2
Lumen gesamt
690–850
Lampe
PAR-36
Übersicht
Die leistungsstarke PAR-36 Eco-Lampe eignet sich optimal für Anwendungen, die eine hohe Leistung erfordern. Mit bis zu 860 Lumen ist sie mit zwei Intensitäten, zwei Abstrahlwinkeln und zwei Farbtemperaturen erhältlich.
Configure Product
Select from the options below to configure this product, then add it to your My List.
Lighting Engine
Power
35
335-480 lumens; 5.4 VA
50
6.5 VA
LED Color
W
Warm (2700K)
S
Soft (3000K)
Optic
FL
Flood (30°)
WF
Wide Flood (60°)
Specifications

| ECO35WFL | ECO35SFL | ECO35WWF | ECO35SWF | ECO50WFL | ECO50SFL | ECO50WWF | ECO50SWF | |
|---|---|---|---|---|---|---|---|---|
| Lumen gesamt (lm) | 685 | 675 | 665 | 675 | 855 | 845 | 860 | 850 |
| Stromverbrauch (VA) | 8,5 | 8,5 | 8,5 | 8,5 | 11,3 | 11,3 | 11,3 | 11,3 |
| Leuchtstärke (lm/W) | 117 | 115 | 115 | 115 | 115 | 106 | 107 | 106 |
| Halogen-Äquivalent (W) | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 |
| Korrelierte Farbtemperatur (CCT) | 2.700K | 3000 K | 2.700K | 3000 K | 2.700K | 3000 K | 2.700K | 3000 K |
| Abstrahlwinkel | Flood (35°) | Flood (35°) | Wide Flood (50°) | Wide Flood (50°) | Flood (35°) | Flood (35°) | Wide Flood (50°) | Wide Flood (50°) |
| Maximale Candela (cd) | 1,340 | 1.140 | 750 | 750 | 1,520 | 1,450 | 950 | 850 |
| Farbwiedergabeindex (CRI) | 84+ | 84+ | 84+ | 84+ | 84+ | 84+ | 84+ | 84+ |
| Eingangsspannung (V) | 10–15 | 10–15 | 10–15 | 10–15 | 10–15 | 10–15 | 10–15 | 10–15 |
| Helligkeitsregelung | Phase* | Phase* | Phase* | Phase* | Phase* | Phase* | Phase* | Phase* |
| Mindestlebensdauer L70 (Std.) | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 | 50.000 |
* Verwenden Sie für optimale Leistung einen Phasenabschnittsdimmer.
| Material | Aluminium-Gehäuse |
| Stromaufnahme | Eingangsspannung: 10–15 VAC |
| Steuerung | Kompatibel mit Luxor Niederspannungs-CUBE |
| Gewicht | 1,1 kg (2,5 lbs) |
| Sockel | PAR36 |
| Farbtemperatur | 2.700K und 3.000K |
| Betriebstemperatur der Umgebung | -18°C bis 60°C (0°F bis 140°F) |
| Nachhaltigkeit | Bei der Konstruktion und Herstellung unserer Produkte trifft Innovation auf Erhaltung. Wir verwenden recycelte Materialien wo wir können und gewährleisten gleichzeitig herausragende Funktionalität. Unsere LED-Produkte bieten hochwertiges Licht bei optimaler Energieeffizienz, Lebensdauer und Haltbarkeit. |
| Garantie | 3 Jahre beschränkte Garantie |
| Listen | RoHS, ETL |

Documents
Select Type
- All Documents
- Specifications
- Installation
- Marketing
- Photometrics
- Replacement Parts
- Software
| Document Name | Actions |
|---|
Photos
Studio Photos
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.
Image
Image Page
Download Image
Medium OriginalBy clicking download, you agree to our terms and conditions.