The charts listed below will reference the FX-Led board and holiday equivalents. For information on programming your Color Pallete, visit the Luxor support section. Learn More
| FX Equivalents | HUE | SAT |
|---|---|---|
| 2700K - 2nd Gen PowerBoard | 43 | 38 |
| 2700K - Amber Filter | 43 | 38 |
| 3900K - Standard LED | 180 | 0 |
| 4500K - Green Filter | 115 | 16 |
| 5200K - Blue Filter | 180 | 5 |
| Suggested Equivalents | HUE | SAT |
|---|---|---|
| Warm White (2700K) | 43 | 38 |
| Soft White (3000K) | 35 | 21 |
| Cool White (3900K) | 180 | 0 |
| Blue | 240 | 0 |
| Red | 359 | 83 |
| Green | 143 | 96 |
| Orange | 17 | 96 |
| Purple | 301 | 91 |
| Pastel Purple | 285 | 100 |
| Pastel Blue | 204 | 93 |
| Pastel Green | 153 | 96 |
| Pastel Pink | 330 | 46 |
Still need help? We're here.
Tell us what you need support with and we'll find the best solution for you.