MR-16 Eco
Übersicht
Die Leuchtmittel MR-16 Eco LED sind hochwertig und eine preiswerte Alternative für den professionellen Einsatz. Sie sind in zwei Helligkeitsstufen, mit zwei Abstrahlwinkeln und in zwei Farbtemperaturen erhältlich.
Configure Product
Select from the options below to configure this product, then add it to your My List.
Lighting Engine
Power
6
6 VA
9
9 VA
LED Color
W
Warm (2700K)
S
Soft (3000K)
Optic
FL
Flood (30°)
WF
Wide Flood (60°)
Accessories
Select Type
- All Accessories
- Recommended
- Power
- Mounting
- Filters
- Splicing
- Glare
- Lenses
- Replacement Lamps
250015260000
Hex Baffle for MR-16 LED Lamps
250013550000
Linear Spread Lens for MR-16 LED Lamps
250015240000
Solite Spread Lens for MR-16 LED Lamps
250015170000
Frosted Lens for MR-16 LED Lamps
Specifications
| E-6-FL | E-6-WF | E-9-FL | E-9-WF | |||||
|---|---|---|---|---|---|---|---|---|
| Lumen gesamt (lm) | 425 | 445 | 375 | 395 | 540 | 565 | 480 | 505 |
| Stromverbrauch (VA) | 6,0 | 6,0 | 6,0 | 6,0 | 8,5 | 8,5 | 8,5 | 8,5 |
| Leuchtstärke (Lumen pro Watt) | 111 | 117 | 98 | 103 | 107 | |||
| Korrelierte Farbtemperatur (CCT) | 2.700K | 3000 K | 2.700K | 3000 K | 2.700K | 3000 K | 2.700K | 3000 K |
| Halogen-Äquivalent (W) | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 |
| Abstrahlwinkel | 30° | 30° | 60° | 60° | 30° | 30° | 60° | 60° |
| Max. Candela (cd) | 1.075 | 310 | 1.505 | 410 | ||||
| Farbwiedergabeindex (CRI) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| Eingangsspannung (V) | 10–15 | 10–15 | 10–15 | 10–15 | 10–15 | 10–15 | 10–15 | 10–15 |
| Helligkeitsregelung | Phase | Phase | Phase | Phase | Phase | Phase | Phase | Phase |
| Mindestlebensdauer (L70) | 30.000 Std. | 30.000 Std. | 30.000 Std. | 30.000 Std. | 30.000 Std. | 30.000 Std. | 30.000 Std. | 30.000 Std. |
Documents
Select Type
- All Documents
- Specifications
- Installation
- Marketing
- Photometrics
- Replacement Parts
- Software
| Document Name | Actions |
|---|
Photos
Studio Photos
Download Image
Medium Original
Download Image
Medium Original