MR-16
Przegląd
The MR-16 is a convenient high-quality LED lamp. The MR-16 is available in three intensities, three beam angle options, and two color temperatures. Fully potted, it carries a five-year warranty.
- Precision optics for accurate, consistent beam angles
- Multiple outputs: 4 W, 5 W, and 6 W (up to ~500 lumens)
- Available in 2700K, 3000K, and 4000K color temperatures
- Beam angle options: 10°, 35°, and 60°
- Fully potted, IP66-rated for moisture and dust protection
- High-efficiency driver for lower VA draw and more fixtures per transformer
- Advanced thermal management for long-term reliability
- Long-life LED technology for consistent performance
- Standard MR-16 base for easy retrofit installation
- Backed by a 5-year warranty
Configure Product
Select from the options below to configure this product, then add it to your My List.
Power
20
230-290 lumens; 4.3 VA
35
335-480 lumens; 5.4 VA
50
480-505 lumens; 6.5 VA
LED Color
W
Warm (2700K)
S
Soft (3000K)
C
Cool (4000K)
Optic
VN
Very Narrow (10°)
FL
Flood (30°)
WF
Wide Flood (60°)
Accessories
Select Type
- All Accessories
- Recommended
- Power
- Mounting
- Filters
- Splicing
- Glare
- Lenses
- Replacement Lamps
250015260000
Hex Baffle for MR-16 LED Lamps
250015170000
Frosted Lens for MR-16 LED Lamps
250015240000
Solite Spread Lens for MR-16 LED Lamps
250013550000
Linear Spread Lens for MR-16 LED Lamps
250015180000
Dichroic Lens for MR-16 LED Lamps, Light Green
250015200000
Dichroic Lens for MR-16 LED Lamps, Light Blue
250015230000
Dichroic Lens for MR-16 LED Lamps, Peach
250015190000
Dichroic Lens for MR-16 LED Lamps, Blue
250015210000
Dichroic Lens for MR-16 LED Lamps, Green
250015220000
Dichroic Lens for MR-16 LED Lamps, Red
Specifications

| Output | 20W | 35W | 50W |
|---|---|---|---|
| Total Lumens (lm) | 250-315 | 200-370 | 505 |
| Power Consumption (VA) | 4.3 | 5.4 | 6.5 |
| Efficacy (Lumens per Watt) | 64-79 | 39-75 | 95 |
| Maximum Candela (cd) | 290-1,980 | 450-3,260 | 960 |
| Correlated Color Temperature (CCT) | 2700K, 3000K, 4000K | 2700K, 3000K, 4000K | 2700K, 3000K, 4000K |
| Standard Deviation Color Matching (SDCM) | 3-Step | 3-Step | 3-Step |
| Color Rendering Index (CRI) | 84 | 84 | 84 |
| Beam Angle | 10°, 35°, 60° | 10°, 35°, 60° | 35°, 60° |
| Input Voltage (V) | 10-15 | 10-15 | 10-15 |
| Dimming | Phase* | Phase* | Phase* |
| Rated Life (L70) | 40,000 Hrs | 40,000 Hrs | 40,000 Hrs |
* For optimal performance, use a trailing-edge, phase-cut dimmer.
Model No.
| Power (W) | Power Consumption (VA) | Halogen Equivalent (W) | CCT | Beam Angle | Beam Description | Total Lumens (lm) | Max. Candelas (cd) | CRI | Efficacy (lm/W) |
| MR16LED20WVN | 4 | 4.3 | 20 | 2700K | 10° | Very Narrow | 270 | 4,140 | 84+ | 67 |
| MR16LED20SVN | 4 | 4.3 | 20 | 3000K | 10° | Very Narrow | 285 | 4,360 | 84+ | 74 |
| MR16LED20CVN | 4 | 4.3 | 20 | 4000K | 10° | Very Narrow | 290 | 4,590 | 84+ | 74 |
| MR16LED20WFL | 4 | 4.3 | 20 | 2700K | 30° | Flood | 230 | 750 | 84+ | 65 |
| MR16LED20SFL | 4 | 4.3 | 20 | 3000K | 30° | Flood | 240 | 590 | 84+ | 59 |
| MR16LED20CFL | 4 | 4.3 | 20 | 4000K | 30° | Flood | 250 | 800 | 84+ | 71 |
| MR16LED20WWF | 4 | 4.3 | 20 | 2700K | 45° | Wide Flood | 230 | 395 | 84+ | 64 |
| MR16LED20SWF | 4 | 4.3 | 20 | 3000K | 45° | Wide Flood | 240 | 415 | 84+ | 64 |
| MR16LED20CWF | 4 | 4.3 | 20 | 4000K | 45° | Wide Flood | 250 | 490 | 84+ | 70 |
| MR16LED35WVN | 5 | 5.4 | 35 | 2700K | 15° | Very Narrow | 440 | 2,460 | 84+ | 74 |
| MR16LED35SVN | 5 | 5.4 | 35 | 3000K | 15° | Very Narrow | 460 | 2,590 | 84+ | 101 |
| MR16LED35CVN | 5 | 5.4 | 35 | 4000K | 15° | Very Narrow | 480 | 2,720 | 84+ | 39 |
| MR16LED35WFL | 5 | 5.4 | 35 | 2700K | 35° | Flood | 335 | 810 | 84+ | 65 |
| MR16LED35SFL | 5 | 5.4 | 35 | 3000K | 35° | Flood | 380 | 850 | 84+ | 89 |
| MR16LED35CFL | 5 | 5.4 | 35 | 4000K | 35° | Flood | 400 | 890 | 84+ | 67 |
| MR16LED35WWF | 5 | 5.4 | 35 | 2700K | 47° | Wide Flood | 340 | 450 | 84+ | 71 |
| MR16LED35SWF | 5 | 5.4 | 35 | 3000K | 47° | Wide Flood | 395 | 570 | 84+ | 91 |
| MR16LED35CWF | 5 | 5.4 | 35 | 4000K | 47° | Wide Flood | 415 | 600 | 84+ | 69 |
| MR16LED50WFL | 6 | 6.5 | 50 | 2700K | 35° | Flood | 480 | 1,025 | 84+ | 95 |
| MR16LED50SFL | 6 | 6.5 | 50 | 3000K | 35° | Flood | 505 | 1,080 | 84+ | 104 |
CB Scheme, CE, RoHS, RCM UL 1993
MADE IN CHINA
CSA C22.2 No. 1993
EN 55015,EN 61000-3-2,EN 61000-3-3,EN 61547
Outdoor
FCC CFR Part 15 Subpart B
10 to 15 VAC/VDC, 50/60 Hz. Remote transformer required (specify separately)
IP66, IP67
ICES-005
L70 rating conforms to IES LM-80/TM-21 standards, projecting lumen maintenance to 70% of initial output.
Lamp LED
Zinc
Total Internal Reflection (TIR)
Specified power consumption indicates the full apparent power.
Innovation meets conservation in the design and manufacturing of our products. Where we can, we use recycled materials while maintaining superior functionality. Our LED products provide high-quality light at optimal energy efficiency, lifespan, and durability.
Photos
Application Photos
Download Image
Medium OriginalStudio Photos
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original
Download Image
Medium Original