Filter
OUTPUT 700 lm 1,000 lm 1,300 lm 2,000 lm
Total Lumens 646 889 1,159 1,871
Input Voltage 110-277 V 110-277 V 110-277 V 110-277 V
Input Power (W) 7.2 10.7 14.9 23.7
VA 7.4 11.1 15.2 23.9
Efficacy (Lumens/Watt) 89 83 78 79
Color Rendering Index (CRI) 83 83 83 83
Center Beam Candlepower (CBCP)        
     Spot (20°) 2,049 2,848 3,747 6,146
     Flood (40°) 1,116 1,548 2,034 3,329
     Wide Flood (60°) 661 893 1,208 1,978
Dimming Phase, 0-10V Phase, 0-10V Phase, 0-10V Phase, 0-10 V
Luxor® Compatibility        
      ZD Options Luxor CUBE Required Luxor CUBE Required Luxor CUBE Required Luxor CUBE Required
Minimum Rated Life (L80) 50,000 Hrs 50,000 Hrs 50,000 Hrs 50,000 Hrs

Measured using the flood (40°) optic. Lumen output does not change according to specified CCT.